Business
Pro Tips
Cantant vs. FreshBooks: Finding what works best for your business
23 May 2025
Share post:
Cantant vs. FreshBooks: Finding the right fit for your business
When it comes to choosing the right accounting software, business owners are often torn between simplicity and feature depth. Cantant and FreshBooks are both popular options designed to help entrepreneurs manage their finances, track expenses, send invoices, and stay on top of business performance.
While Cantant focuses on delivering clear, easy-to-understand reports and intuitive tools for everyday business tasks, FreshBooks offers a broader suite of features, including time tracking and payroll. In this comparison, we’ll explore how both platforms stack up in terms of pricing, usability, and core features—so you can decide which one fits your business best.
Plan Overview
Feature | Cantant | FreshBooks |
Free version | ✅ | ❌ |
Lowest plan | Pro: $10/month | Lite: $21/month |
User management | Supports up to 7 users on the $25/month team plan | $11/month for each member |
Multi-business management | Supports up to 3 businesses on the $25/month team plan | ❌ |
Ease of use | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ |
Live customer support | ❌ | ✅ |
Reports and real-time updates:
Feature | Cantant | FreshBooks |
Best day and time for sales | ✅ | ❌ |
Bestsellers by profit/revenue | ✅ | ❌ |
Low stock alerts | ✅ | ❌ |
Overspending alerts | ✅ | ❌ |
Financial planning (Budgets) | ✅ | ✅ |
Fastest growing expenses | ✅ | ❌ |
Cashflow dashboard | ✅ | ✅ |
Profit trends | ✅ | ❌ |
Invoicing, suppliers and customers
Feature | Cantant | FreshBooks |
Invoicing | Unlimited | 50 clients only |
Branded invoices | ✅ | ✅ |
Receipt Capture | ✅ | ❌ |
Automatic payment reminders | ✅ | ✅ |
Sales and expense reports | ✅ | ❌ |
Inventory management | ✅ | ❌ |
Supplier management | ✅ | ❌ |
Customer management (Contact, order history) | ✅ | ❌ |
Financial reports (Statements) | ✅ | ✅ |
Other features
Feature | Cantant | Freshbooks |
Ecommerce management (Website, etc.) | ❌ | ❌ |
Bank sync | ❌ | ✅ |
Payroll and tax | ❌ | Extra $40 a month |
Mobile app and Desktop | ✅ | ✅ |